<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>Ronne Vinkx</title>
		<link>http://www.ronnevinkx.nl/</link>
		<description>The 10 latest portfolio items from Ronne Vinkx.</description>
		<language>en</language>
		<copyright>Copyright 2013 Ronne Vinkx</copyright>
		<image>
			<title>Ronne Vinkx</title>
			<link>http://www.ronnevinkx.nl/</link>
			<url>http://www.ronnevinkx.nl/images/general/rss_logo.jpg</url>
			<width>70</width>
			<height>70</height>
		</image>
		<item>
			<title></title>
			<guid>http://www.ronnevinkx.nl/portfolio/de-elmer/</guid>
			<description><![CDATA[Logo design for holding company De Elmer B.V. from Tilburg. The company was named after a small lake close to its head office.]]></description>
			<pubDate>Sun, 15 May 2011 18:50:11 +0200</pubDate>
		</item>
		<item>
			<title></title>
			<guid>http://www.ronnevinkx.nl/portfolio/prm/</guid>
			<description><![CDATA[Logo design for PRM Vastgoed. PRM exploits a wide range of student rooms, studios, apartments, houses, garages and commercial properties around the Tilburg area.]]></description>
			<pubDate>Tue, 17 May 2011 11:51:23 +0200</pubDate>
		</item>
		<item>
			<title></title>
			<guid>http://www.ronnevinkx.nl/portfolio/cameraportal-nl/</guid>
			<description><![CDATA[Concept logos for a series of photography websites linked to Cameraportal.nl.]]></description>
			<pubDate>Sun, 15 May 2011 21:17:40 +0200</pubDate>
		</item>
		<item>
			<title></title>
			<guid>http://www.ronnevinkx.nl/portfolio/orit-nl/</guid>
			<description><![CDATA[A comprehensive corporate website with a custom built store. In addition, a self-developed system for customer relationship management with extensive capabilities for customer management, mailings and the online store.]]></description>
			<pubDate>Sun, 15 May 2011 22:15:38 +0200</pubDate>
		</item>
		<item>
			<title></title>
			<guid>http://www.ronnevinkx.nl/portfolio/b-blog/</guid>
			<description><![CDATA[An extensive project blog, set up while studying Communication and Multimedia Design. Besides the usual blog features there's also an integrated image database and to-do list.]]></description>
			<pubDate>Sun, 15 May 2011 22:05:36 +0200</pubDate>
		</item>
		<item>
			<title></title>
			<guid>http://www.ronnevinkx.nl/portfolio/apollo-utrecht-decode/</guid>
			<description><![CDATA[This interactive experience is part of a project of Simona Kicurovska at the Utrecht School of Arts in collaboration with Casco - Office for Art, Design and Theory. The website is an interactive map of Utrecht with dynamically loaded content from selected blogs. Concept and design by Simona Kicurovska.]]></description>
			<pubDate>Sun, 15 May 2011 22:03:18 +0200</pubDate>
		</item>
		<item>
			<title></title>
			<guid>http://www.ronnevinkx.nl/portfolio/insecca/</guid>
			<description><![CDATA[Name development and the creation of a logo and banners for Insecca.]]></description>
			<pubDate>Wed, 11 Jul 2012 11:13:21 +0200</pubDate>
		</item>
		<item>
			<title></title>
			<guid>http://www.ronnevinkx.nl/portfolio/35-to-44/</guid>
			<description><![CDATA[As an assignment for my art class I created a piece of conceptual art. In my opinion, Kennedy's progressive ideas paved the way for the presidency of Barack Obama. The medium is an A1 pop art style poster as a view on society back in the sixties as well as the present.]]></description>
			<pubDate>Sun, 15 May 2011 22:06:33 +0200</pubDate>
		</item>
		<item>
			<title></title>
			<guid>http://www.ronnevinkx.nl/portfolio/orit-catalogue/</guid>
			<description><![CDATA[A multilingual product catalogue for ORIT, a Tilburg-based manufacturer of block cutters. The title pages were designed after piles of bricks and bricks in a wall.]]></description>
			<pubDate>Sun, 15 May 2011 21:15:50 +0200</pubDate>
		</item>
		<item>
			<title></title>
			<guid>http://www.ronnevinkx.nl/portfolio/dictator-style/</guid>
			<description><![CDATA[Concept magazine cover for Morf, an independent Dutch-language design magazine for students. Its chosen cover story was Dictatorstijl (Dictator Style), after Peter York's Dictator Style: Lifestyles of the World's Most Colorful Despots&quot;.]]></description>
			<pubDate>Sun, 15 May 2011 19:00:02 +0200</pubDate>
		</item>
	</channel>
</rss>