<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>Ronne Vinkx</title>
		<link>http://www.rvxonline.nl/</link>
		<description>The 10 latest portfolio items from Ronne Vinkx.</description>
		<language>en</language>
		<copyright>Copyright 2011 Ronne Vinkx</copyright>
		<image>
			<title>Ronne Vinkx</title>
			<link>http://www.rvxonline.nl/</link>
			<url>http://www.rvxonline.nl/images/general/rss_logo.jpg</url>
			<width>70</width>
			<height>70</height>
		</image>
		<item>
			<title></title>
			<guid>http://www.rvxonline.nl/portfolio/stress-test/</guid>
			<description><![CDATA[Mobile stress test for middle school scholars on behalf of and in collaboration with two students at Fontys Hogeschool Pedagogiek.<br />
Users learn about causes of stress and how they deal with stress by answering a series of questions.]]></description>
			<pubDate>Mon, 17 Oct 2011 12:30:16 +0200</pubDate>
		</item>
		<item>
			<title></title>
			<guid>http://www.rvxonline.nl/portfolio/glow-mobile/</guid>
			<description><![CDATA[A mobile site optimized for iPhone, Android and BlackBerry phones. Users will quickly find key event information like line up, time and place. Besides news and artists, users may also enjoy photos and video.]]></description>
			<pubDate>Sun, 15 May 2011 22:26:26 +0200</pubDate>
		</item>
		<item>
			<title></title>
			<guid>http://www.rvxonline.nl/portfolio/de-notulant/</guid>
			<description><![CDATA[Website and corporate identity for a professional reporting service. Activities included naming of the business, design of the logo, website, business card, letterhead and brochure, assistance in setting up Twitter, Facebook and LinkedIn appearances, search engine optimalisation and CMS.]]></description>
			<pubDate>Sun, 15 May 2011 22:04:30 +0200</pubDate>
		</item>
		<item>
			<title></title>
			<guid>http://www.rvxonline.nl/portfolio/glow-music/</guid>
			<description><![CDATA[Glow Music is a young Dutch collective from Den Bosch, promoting new electronic artists by organising multimedia events. The project's goal was to create an online platform for Glow's events, artists and associated music.]]></description>
			<pubDate>Sun, 15 May 2011 14:06:55 +0200</pubDate>
		</item>
		<item>
			<title></title>
			<guid>http://www.rvxonline.nl/portfolio/nina-balk/</guid>
			<description><![CDATA[Portfolio site for Nina Balk, photographer.]]></description>
			<pubDate>Sun, 15 May 2011 21:50:26 +0200</pubDate>
		</item>
		<item>
			<title></title>
			<guid>http://www.rvxonline.nl/portfolio/mail/</guid>
			<description><![CDATA[An email program's key tasks visualized using a metaphor.]]></description>
			<pubDate>Sun, 15 May 2011 21:14:27 +0200</pubDate>
		</item>
		<item>
			<title></title>
			<guid>http://www.rvxonline.nl/portfolio/dictatorstijl/</guid>
			<description><![CDATA[Concept magazine cover design for Morf number 10, an independent Dutch-language design magazine for students. Its cover story was Dictatorstijl (Dictator Style), after Peter York's Dictator Style: Lifestyles<br />
of the World's Most Colorful Despots&quot;.]]></description>
			<pubDate>Sun, 15 May 2011 19:00:02 +0200</pubDate>
		</item>
		<item>
			<title></title>
			<guid>http://www.rvxonline.nl/portfolio/orit-catalogus/</guid>
			<description><![CDATA[A multilingual product catalogue for ORIT, manufacturer of block cutters. The title pages were designed after piles of bricks and bricks in a wall.]]></description>
			<pubDate>Sun, 15 May 2011 21:15:50 +0200</pubDate>
		</item>
		<item>
			<title></title>
			<guid>http://www.rvxonline.nl/portfolio/35-to-44/</guid>
			<description><![CDATA[An assignment for my art class: make a piece of conceptual art.<br />
In my opinion, Kennedy's progressive ideas paved the way for the presidency of Barack Obama. The medium is an A1 pop art style<br />
poster as a view on society then and now.]]></description>
			<pubDate>Sun, 15 May 2011 22:06:33 +0200</pubDate>
		</item>
		<item>
			<title></title>
			<guid>http://www.rvxonline.nl/portfolio/apollo-utrecht-decode/</guid>
			<description><![CDATA[This experience is part of a graduation project of <a href="http://www.simonakicurovska.com/" target="_blank">Simona Kicurovska</a> at the Utrecht School of the Arts in collaboration with Casco - Office for Art, Design and Theory. The website is an interactive map of Utrecht with dynamically loaded content from selected blogs. Concept, design and hiring by Simona Kicurovska.]]></description>
			<pubDate>Sun, 15 May 2011 22:03:18 +0200</pubDate>
		</item>
	</channel>
</rss>
